ng labs inc
mens pajama set
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 34-36'' | 28-30'' | 32.5-33'' |
| M | 38-40'' | 32-34'' | 33.5-34'' |
| L | 42-44'' | 36-40'' | 34.5-35'' |
| XL | 46-48'' | 40-42'' | 35.5-36'' |
| 2X | 50-52'' | 44-46'' | 35.5-36'' |
| 3X | 54-56'' | 48-50'' | 36.5-37'' |
| 4X | 58-60'' | 52-54'' | 37.5-38'' |
| 5X | 62-64'' | 56-58'' | 38.5-39'' |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.