iris fashion
coordinate sets
| TOP | ||||
|---|---|---|---|---|
| Size | Length(in) | shoulder(in) | Bust(in) | sleeve(in) |
| S | 17.5 | 13.8 | 35.4 | 22.4 |
| M | 18.3 | 14.6 | 36.4 | 23 |
| L | 19 | 15.4 | 37.4 | 23.6 |
| BOTTOM (SKIRT) | ||||
| SIze | Skirt Length(in) | Waist(in) | - | |
| S | 19.3 | 24.4 | column_merge | |
| M | 19.7 | 25.4 | column_merge | |
| L | 20.1 | 26.4 | column_merge | |
All Sizes in Inches Unless Otherwise Stated