coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Shoulder(inches) |
|---|---|---|---|
| S | 47.75 | 32.00 | 14.00 |
| M | 48.50 | 33.75 | 14.50 |
| L | 49.00 | 36.75 | 15.25 |
| XL | 49.50 | 39.75 | 16.00 |
| 2XL | 50.25 | 42.75 | 16.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Shoulder(inches) |
|---|---|---|---|
| S | 47.75 | 32.00 | 14.00 |
| M | 48.50 | 33.75 | 14.50 |
| L | 49.00 | 36.75 | 15.25 |
| XL | 49.50 | 39.75 | 16.00 |
| 2XL | 50.25 | 42.75 | 16.75 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the bump-friendly silhouette and flowy maxi length accommodate all trimesters comfortably.
A: The dress features an adjustable twist front with stylish ruched detailing that accommodates a growing bump.
A: The dress has comfy short sleeves that provide sun coverage while ensuring comfort during warm weather.
A: The flattering V-neckline elongates your silhouette, adding a feminine touch to the overall design.
A: Absolutely, it can be dressed up for dates or kept casual for everyday comfort.