coolmee
womens dress
| Size | Length(inches) | Waist (inches) | Hip(inches) | Bust(inches) |
|---|---|---|---|---|
| XL | 52.00 | 40.25 | 55.00 | 43.00 |
| 2XL | 52.00 | 42.50 | 57.50 | 45.25 |
| 3XL | 52.00 | 45.00 | 59.75 | 47.75 |
| 4XL | 52.00 | 47.25 | 62.25 | 50.00 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Waist (inches) | Hip(inches) | Bust(inches) |
|---|---|---|---|---|
| XL | 52.00 | 40.25 | 55.00 | 43.00 |
| 2XL | 52.00 | 42.50 | 57.50 | 45.25 |
| 3XL | 52.00 | 45.00 | 59.75 | 47.75 |
| 4XL | 52.00 | 47.25 | 62.25 | 50.00 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a free and casual Bohemian style, perfect for a holiday atmosphere.
A: It is designed with an inclusive version cut, providing comfort for plump figures.
A: The front slit design adds a personalized touch while allowing for ease of movement.
A: Yes, it can be paired with sandals for beach outings or a denim jacket for urban fashion.
A: The loose waist and abdomen design, along with short sleeves, ensure a comfortable fit.