coolmee
womens dress
| Size | Bust(CM) | Length(CM) | shoulderCM) |
|---|---|---|---|
| S | 94 | 85.5 | 39.3 |
| M | 99 | 87 | 40.5 |
| L | 106.6 | 88.5 | 42.3 |
| XL | 114.2 | 90 | 44.1 |
| 2XL | 121.8 | 91.5 | 45.9 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(CM) | Length(CM) | shoulderCM) |
|---|---|---|---|
| S | 94 | 85.5 | 39.3 |
| M | 99 | 87 | 40.5 |
| L | 106.6 | 88.5 | 42.3 |
| XL | 114.2 | 90 | 44.1 |
| 2XL | 121.8 | 91.5 | 45.9 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features long ruffle sleeves that add a stylish touch to the overall design.
A: While designed for casual outings, it can be styled for semi-formal events with the right accessories.
A: The adjustable tie waist allows for a customized fit, accommodating your changing body during pregnancy.
A: It is best to hand wash or use a gentle machine wash in cold water and hang or lay flat to dry.
A: The dress is made from a soft, stretchy woven fabric that provides comfort and support.