coolmee
womens sweater
| Size | Bust(inches) | Length(inches) | sleeve(inches) |
|---|---|---|---|
| S | 48.4 | 27 | 14.7 |
| M | 50.4 | 27.6 | 15 |
| L | 52.8 | 28.1 | 15.2 |
| XL | 55.1 | 28.7 | 15.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens sweater
| Size | Bust(inches) | Length(inches) | sleeve(inches) |
|---|---|---|---|
| S | 48.4 | 27 | 14.7 |
| M | 50.4 | 27.6 | 15 |
| L | 52.8 | 28.1 | 15.2 |
| XL | 55.1 | 28.7 | 15.5 |
All Sizes in Inches Unless Otherwise Stated
A: The model is wearing the smallest size available. However, we recommend referring to the size chart for the most accurate fit. If you have any questions or need help choosing the right size, feel free to reach out—we’re happy to assist you!