duolanre trading
mens blazer
| Size | Shoulder cm | Shoulder inch | Sleeve cm | Sleeve inch | Chest cm | Chest inch | Waist cm | Waist inch | Center Back Length cm | Center Back Length inch |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 47.3 | 18.4 | 63.5 | 24.8 | 107 | 41.7 | 100 | 39.0 | 72.5 | 28.3 |
| M | 48.5 | 18.9 | 64.5 | 25.2 | 113 | 44.1 | 106 | 41.3 | 74.0 | 28.9 |
| L | 50.3 | 19.6 | 65.5 | 25.5 | 121 | 47.2 | 114 | 44.5 | 75.5 | 29.4 |
| XL | 52.1 | 20.3 | 66.5 | 25.9 | 129 | 50.3 | 122 | 47.6 | 77.0 | 30.0 |
| XXL | 53.9 | 21.0 | 67.5 | 26.3 | 137 | 53.4 | 130 | 50.7 | 78.5 | 30.6 |
| XXXL | 55.7 | 21.7 | 67.5 | 26.3 | 147 | 57.3 | 140 | 54.6 | 78.5 | 30.6 |
All Sizes in Inches Unless Otherwise Stated