coofandy
mens shirt
| Size | Chest (cm) | Chest (inch) | Waist (cm) | Waist (inch) | Sleeve (cm) | Sleeve (inch) | Shoulder (cm) | Shoulder (inch) | Center Back Length (cm) | Center Back Length (inch) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 111 | 43.7 | 105 | 41.3 | 22.5 | 8.9 | 46.8 | 18.4 | 73.5 | 28.9 |
| M | 116 | 45.7 | 110 | 43.3 | 23 | 9.1 | 48 | 18.9 | 75 | 29.5 |
| L | 123.6 | 48.7 | 117.6 | 46.3 | 23.5 | 9.3 | 49.8 | 19.6 | 76.5 | 30.1 |
| XL | 131.2 | 51.7 | 125.2 | 49.3 | 24 | 9.4 | 51.6 | 20.3 | 78 | 30.7 |
| 2XL | 138.8 | 54.6 | 132.8 | 52.3 | 24.5 | 9.6 | 53.4 | 21.0 | 79.5 | 31.3 |
| 3XL | 146.4 | 57.6 | 140.4 | 55.3 | 25 | 9.8 | 55.2 | 21.7 | 79.5 | 31.3 |
All Sizes in Inches Unless Otherwise Stated