coofandy
men short and shirt sets
| Mens Top | ||||
|---|---|---|---|---|
| Size | Shoulder(inches) | Waist (inch) | Chest(inches) | Center Back Length(inches) |
| S | 17.6 | 39 | 41.3 | 28.1 |
| M | 18.1 | 40.9 | 43.3 | 28.7 |
| L | 18.8 | 43.9 | 46.3 | 29.3 |
| XL | 19.5 | 46.9 | 49.3 | 29.9 |
| XXL | 20.2 | 49.9 | 52.3 | 30.5 |
| XXXL | 20.9 | 52.9 | 55.3 | 30.5 |
| Mens Pant | ||||
| Size | Waist (inch) | Hip (inch) | Front Crotch (inch) | Length (inch) |
| S | 28.9 | 43.7 | 12.3 | 18.5 |
| M | 30.7 | 45.7 | 12.6 | 18.9 |
| L | 33.3 | 48.7 | 12.9 | 19.3 |
| XL | 35.8 | 51.7 | 13.1 | 19.7 |
| XXL | 38.4 | 54.6 | 13.4 | 20.1 |
| XXXL | 40.9 | 57.6 | 13.7 | 20.1 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.