coofandy
mens shirt
| Size No. | Shoulder cm | Shoulder inch | Chest cm | Chest inch | Waist cm | Waist inch | Hem cm | Hem inch | Sleeve cm | Sleeve inch | Center Back Length cm | Center Back Length inch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 46.8 | 18.4 | 113 | 44.5 | 103 | 40.6 | 109 | 42.9 | 23.5 | 9.3 | 76 | 29.9 |
| M | 48 | 18.9 | 118 | 46.5 | 108 | 42.5 | 114 | 44.9 | 24 | 9.4 | 77 | 30.3 |
| L | 49.8 | 19.6 | 125.6 | 49.4 | 115.6 | 45.5 | 121.6 | 47.9 | 24.8 | 9.8 | 78 | 30.7 |
| XL | 51.6 | 20.3 | 133.2 | 52.4 | 123.2 | 48.5 | 129.2 | 50.9 | 25.6 | 10.1 | 79 | 31.1 |
| 2XL | 53.6 | 21.1 | 142.8 | 56.2 | 132.8 | 52.3 | 138.8 | 54.6 | 26.4 | 10.4 | 80 | 31.5 |
| 3XL | 56 | 22.0 | 153.6 | 60.5 | 143.6 | 56.5 | 149.6 | 58.9 | 27.2 | 10.7 | 80 | 31.5 |
| 4XL | 58.4 | 23.0 | 164.4 | 64.7 | 154.4 | 60.8 | 160.4 | 63.1 | 28 | 11.0 | 80 | 31.5 |
All Sizes in Inches Unless Otherwise Stated