coofandy
men shirt
| Size | Chest(inches) | Waist(inches) | Shoulder(inches) | Sleeve(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| S | 42.9 | 40.6 | 18.4 | 9.3 | 28.5 |
| M | 44.9 | 42.5 | 18.9 | 9.4 | 29.1 |
| I | 47.9 | 45.5 | 19.6 | 9.8 | 29.7 |
| XL | 51.8 | 49.4 | 20.6 | 10.1 | 30.3 |
| 2XL | 55.7 | 53.4 | 21.6 | 10.4 | 30.9 |
| 3XL | 59.7 | 57.3 | 22.6 | 10.7 | 30.9 |
All Sizes in Inches Unless Otherwise Stated