coofandy
mens shirt
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 17.9 | 24.8 | 42.1 | 29.3 | 40.2 |
| M | 18.5 | 25.2 | 44.5 | 29.9 | 42.5 |
| L | 19.2 | 25.6 | 47.5 | 30.5 | 45.5 |
| XL | 20.2 | 26 | 51.4 | 31.1 | 49.4 |
| XXL | 21.2 | 26.4 | 55.4 | 31.7 | 53.4 |
| XXXL | 22.2 | 26.8 | 59.3 | 32.3 | 57.3 |
| XXXXL | 23.1 | 26.8 | 63.2 | 32.3 | 61.3 |
All Sizes in Inches Unless Otherwise Stated