coofandy
mens shirt
| Size | Chest(inches) | Waist(inches) | Shoulder(inches) | Sleeve(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| S | 44.5 | 42.1 | 18.4 | 25.2 | 28.1 |
| M | 46.5 | 44.1 | 18.9 | 25.6 | 28.7 |
| L | 49.4 | 47.1 | 19.6 | 26.0 | 29.3 |
| XL | 52.4 | 50.1 | 20.3 | 26.4 | 29.9 |
| 2XL | 56.4 | 54.0 | 21.3 | 26.8 | 30.5 |
| 3XL | 60.3 | 58.0 | 22.3 | 26.8 | 30.5 |
All Sizes in Inches Unless Otherwise Stated