coofandy
men shirts
| Size | Chest (cm) | Chest (inch) | Waist (cm) | Waist (inch) | Sleeve (cm) | Sleeve (inch) | Shoulder (cm) | Shoulder (inch) | Center Back Length (cm) | Center Back Length (inch) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 110 | 43.3 | 102 | 40.2 | 64 | 25.2 | 46.8 | 18.4 | 75.5 | 29.7 |
| M | 115 | 45.3 | 107 | 42.1 | 65 | 25.6 | 48 | 18.9 | 77 | 30.3 |
| L | 122.6 | 48.3 | 114.6 | 45.1 | 66 | 26.0 | 49.8 | 19.6 | 78.5 | 30.9 |
| XL | 130.2 | 51.3 | 122.2 | 48.1 | 67 | 26.4 | 51.6 | 20.3 | 80 | 31.5 |
| 2XL | 137.8 | 54.3 | 129.8 | 51.1 | 68 | 26.8 | 53.6 | 21.0 | 81.5 | 32.1 |
| 3XL | 145.4 | 57.2 | 137.4 | 54.1 | 68 | 26.8 | 55.2 | 21.7 | 81.5 | 32.1 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.