coofandy
mens t shirts
| Size | Shoulder(inches) | Sleeve(inches) | Length (inch) | Bust (inch) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18.4 | 8.9 | 28.9 | 44.5 | 42.9 |
| M | 18.9 | 9.1 | 29.5 | 46.5 | 44.9 |
| L | 19.6 | 9.3 | 30.1 | 49.4 | 47.9 |
| XL | 20.3 | 9.4 | 30.7 | 52.4 | 50.9 |
| XXL | 21 | 9.6 | 31.3 | 55.4 | 53.9 |
| XXXL | 21.7 | 9.8 | 31.9 | 58.4 | 56.9 |
| XXXXL | 22.4 | 9.8 | 31.9 | 61.4 | 59.8 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.