turvision inc
men sweater
| Size No. | Shoulder cm | Shoulder inch | Chest cm | Chest inch | Sleeve cm | Sleeve inch | Center Back Length cm | Center Back Length inch |
|---|---|---|---|---|---|---|---|---|
| S | 44 | 17.3 | 111 | 43.7 | 63 | 24.8 | 70 | 27.6 |
| M | 46 | 18.1 | 116 | 45.7 | 64.5 | 25.4 | 72 | 28.3 |
| L | 48 | 18.9 | 123.6 | 48.7 | 66 | 26.0 | 74 | 29.1 |
| XL | 50 | 19.7 | 131.2 | 51.7 | 67.5 | 26.6 | 76 | 29.9 |
| XXL | 52 | 20.5 | 138.8 | 54.6 | 69 | 27.2 | 78 | 30.7 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.