coofandy
mens shirt
| Size | Shoulder(inches) | Sleeve(inches) | Bust (inch) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18.3 | 25.2 | 42.5 | 28.9 | 40.9 |
| M | 18.9 | 25.6 | 44.9 | 29.5 | 43.3 |
| L | 19.6 | 26 | 47.9 | 30.1 | 46.3 |
| XL | 20.6 | 26.4 | 51.8 | 30.7 | 50.2 |
| XXL | 21.6 | 26.8 | 55.7 | 31.3 | 54.2 |
| XXXL | 22.6 | 26.8 | 59.7 | 31.3 | 58.1 |
All Sizes in Inches Unless Otherwise Stated