coofandy
mens shirt
| Size | Bust(inches) | Waist(inches) | Shoulder(inches) | Sleeve(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| S | 41.3 | 38.2 | 18.0 | 24.8 | 27.8 |
| M | 43.3 | 40.2 | 18.5 | 25.2 | 28.3 |
| L | 46.3 | 43.1 | 19.2 | 25.6 | 28.9 |
| XL | 49.3 | 46.1 | 19.9 | 26.0 | 29.5 |
| XXL | 52.3 | 49.1 | 20.6 | 26.4 | 30.1 |
| XXXL | 55.3 | 52.1 | 21.3 | 26.4 | 30.1 |
All Sizes in Inches Unless Otherwise Stated