coofandy
mens shirts
| Size | Chest(inches) | Waist(inches) | Shoulder(inches) | Sleeve(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| S | 44.5 | 42.9 | 18.8 | 25.2 | 28.1 |
| M | 46.5 | 44.9 | 19.3 | 25.6 | 28.7 |
| L | 49.4 | 47.9 | 20.0 | 26.0 | 29.3 |
| XL | 52.4 | 50.9 | 20.7 | 26.4 | 29.9 |
| 2XL | 55.4 | 53.9 | 21.4 | 26.8 | 30.5 |
| 3XL | 58.4 | 56.9 | 22.1 | 26.8 | 30.5 |
| 4XL | 61.4 | 59.8 | 22.8 | 26.8 | 30.5 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.