clearlove
womens dress
| Size No. | US | EU | Length cm | Length inch | Waist cm | Waist inch |
|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 89 | 35.0 | 62 | 24.4 |
| M | 8-10 | 38-40 | 90 | 35.4 | 66 | 26.0 |
| L | 12-14 | 42 | 91 | 35.8 | 70 | 27.6 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
clearlove
womens dress
| Size No. | US | EU | Length cm | Length inch | Waist cm | Waist inch |
|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 89 | 35.0 | 62 | 24.4 |
| M | 8-10 | 38-40 | 90 | 35.4 | 66 | 26.0 |
| L | 12-14 | 42 | 91 | 35.8 | 70 | 27.6 |
All Sizes in Inches Unless Otherwise Stated