clearlove
women pant
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 54.34 | 36.22 | 36.22 |
| M | 58.26 | 38.19 | 36.22 |
| L | 62.2 | 40.16 | 36.61 |
| XL | 33.07 | 42.13 | 36.61 |
| 2XL | 35.04 | 44.09 | 37.01 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
clearlove
women pant
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 54.34 | 36.22 | 36.22 |
| M | 58.26 | 38.19 | 36.22 |
| L | 62.2 | 40.16 | 36.61 |
| XL | 33.07 | 42.13 | 36.61 |
| 2XL | 35.04 | 44.09 | 37.01 |
All Sizes in Inches Unless Otherwise Stated