city threads
girls pant
| Size | Inseam | Waist | Height | Weight |
|---|---|---|---|---|
| 9-12m | 10.25'' | 18.5'' | 25-27'' | 22-26 lbs |
| 12-18m | 11.25'' | 19'' | 27-30'' | 26-28 lbs |
| 18-24m | 12'' | 19.5'' | 30-33'' | 28-30 lbs |
| 2T | 13.25'' | 19.5'' | 33-35'' | 30-32 lbs |
| 3T | 15'' | 20.5'' | 35-38'' | 32-35 lbs |
| 4T | 16'' | 21.5'' | 38-41'' | 35-38 lbs |
| 4Y | 17.25'' | 21.5'' | 41-43'' | 38-40 lbs |
| 5Y | 18.25'' | 22.5'' | 43-45'' | 40-45 lbs |
| 6Y | 20.5'' | 23.5'' | 45-48'' | 45-50 lbs |
| 7Y | 21'' | 24.5'' | 48-50'' | 50-57 lbs |
| 8Y | 25'' | 25'' | 50-52'' | 57-65 lbs |
| 10Y | 25.5'' | 26'' | 52-55'' | 65-75 lbs |
| 12Y | 27.5'' | 27'' | 55-58'' | 75-86 lbs |
| 14Y | 29.5 | 28'' | 58-61'' | 86-100bs |
| 16Y | 30.5 | 28.5'' | 61-64'' | 100-1151bs |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.