unique bargains
womens
| International Size | Chest Girth (inches) | Top Length (inches) | Waist Girth (inches) | Hip Girth (inches) | Pants Length (inches) |
|---|---|---|---|---|---|
| SMALL | 49.6 | 29.5 | 26.8 | 47.2 | 18.1 |
| MEDIUM | 51.2 | 29.9 | 28.3 | 48.8 | 18.5 |
| LARGE | 52.8 | 30.3 | 29.9 | 50.4 | 18.9 |
| X LARGE | 54.3 | 30.7 | 31.5 | 52 | 19.3 |
| XX LARGE | 55.9 | 31.1 | 33.1 | 53.5 | 19.7 |
| 3X LARGE | 57.5 | 31.5 | 34.6 | 55.1 | 20.1 |
All Sizes in Inches Unless Otherwise Stated