muglers
mens shorts
| Board Short Size | Waist Size | Seat | Leg Opening | Inseam | Outseam |
|---|---|---|---|---|---|
| 30 | 30'' | 21'' | 11'' | 8'' | 19'' |
| 32 | 32'' | 22'' | 11'' | 8'' | 19'' |
| 33 | 33'' | 22.5'' | 11.5'' | 8'' | 19'' |
| 34 | 34'' | 23'' | 11.5'' | 8'' | 19'' |
| 36 | 36'' | 24'' | 12'' | 8'' | 19'' |
| 38 | 38'' | 25'' | 12.5'' | 8'' | 19'' |
| 40 | 40'' | 26'' | 13'' | 8'' | 19'' |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.