VANGLE INC
| Tag. NO | Age. | Bust(inch) | Sleeve(inch) | Shoulder(inch) | Center Back Length(inch) | Waist(inch) | Hip(inch) | Front Crotch(inch) | Length(inch) |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 5-6Y | 30.7 | 6.1 | 11.4 | 17.7 | 18.9 | 32.3 | 9.4 | 11 |
| 130 | 7-8Y | 32.3 | 6.5 | 12.2 | 19.3 | 19.9 | 33.9 | 10 | 11.6 |
| 140 | 9-10Y | 33.9 | 6.9 | 13 | 21.1 | 20.9 | 35.4 | 10.5 | 12.2 |
| 150 | 11-12Y | 35.4 | 7.3 | 13.8 | 22.8 | 21.9 | 37 | 10.7 | 12.8 |
| 160 | 12-13Y | 37 | 7.7 | 14.6 | 24.6 | 22.8 | 38.6 | 11 | 13.4 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.