luggage online
adult clothing
| Men's Size chart | ||||||
|---|---|---|---|---|---|---|
| Size No. | Chest | Waist | Hip | Inseam-Short | Inseam-Regular | Inseam-Tall |
| S | 36-38 | 29-30 | 34-36 | 29 | 31 | 33 |
| M | 39-41 | 32-34 | 37-39 | 30 | 32 | 24 |
| L | 42-44 | 36-38 | 40-42 | 30 | 32 | 24 |
| XL | 45-48 | 40-42 | 44-46 | 30 | 32 | 24 |
| Men's Big & Tall Size chart | ||||||
| column_merge | ||||||
| Size No. | Chest | Waist | Hip | Inseam-Short | Inseam-Regular | Inseam-Tall |
| XXL | 49-53 | 44-46 | 48-50 | 30 | 32 | 24 |
| 3XL | 54-58 | 4980 | 52-54 | 30 | 32 | 34 |
| 4XL | 55-60 | 52-54 | 89-99 | 30 | 32 | 34 |
| 5XL (8ib Only) | NIA | 89-99 | 60-62 | N/A | 32 | N/A |
| 6XL (Bib Only) | NIA | 60-62 | 64-66 | N/A | 32 | N/A |
| Women's Size chart | ||||||
| column_merge | ||||||
| Size No. | General Size | Waist | Hips @Fullest | Inseam-Petite | Inseam-Regular/Plus | Inseam-Tall |
| XS | 0-2 | 24-26 | 34-36 | 28.5 | 31 | 32 |
| S | 4-6 | 26-28 | 38-40 | 29 | 32 | 33 |
| M | 8-10 | 28-30 | 42-44 | 29 | 32 | 33 |
| L | 12-14 | 30-33 | 44-46 | 29 | 32 | 24 |
| XL | 16-18 | 33-36 | 46-48 | 29 | 32 | 34 |
| Women's Plus Size chart | ||||||
| column_merge | ||||||
| Size No. | General Size | Waist | Hips | Inseam-Petite | Inseam-Regular/Plus | - |
| 1X | 16W/18W | 36-38 | 50-52 | 29 | 32 | |
| 2X | 20W/22W | 40-42 | 52-54 | 29 | 32 | |
| 3X | 24W/26W | 44-46 | 55-57 | 29 | 32 | |
| 4X | 28W/30W | 48-50 | 57-59 | 29 | 32 | |
| Youth Size chart | ||||||
| column_merge | ||||||
| Size | General Size | Waist | Hip | Inseam | - | |
| XXS | 4-5 | 21.5 | 25 | 19 | column_merge | |
| XS | 6-7 | 22.5 | 27 | 21 | column_merge | |
| S | 8 | 23 | 29 | 23 | column_merge | |
| M | 10-12 | 25 | 32 | 26 | column_merge | |
| L | 14-16 | 27 | 35 | 28 | column_merge | |
| XL | 18-20 | 29 | 38 | 30 | column_merge | |
| Infant Size chart | ||||||
| column_merge | ||||||
| Size No. | Height | Weight [bs.] | - | |||
| 3-6 | 22-24.5 | 10-13 | column_merge | |||
| 6-9m | 25-27 | 14-19 | column_merge | |||
| 2 | 27.5-29 | 20-23 | column_merge | |||
| 12-18 | 30-32 | 23-26 | column_merge | |||
| 18-24 | 33-35 | 23-27 | column_merge | |||
| Toddler Size chart | ||||||
| column_merge | ||||||
| Size No. | Helght | Walst | Inseam | - | ||
| 2T | 34-35 | 21 | 13 | column_merge | ||
| 3T | 36-38 | 22 | 14.5 | column_merge | ||
| 4T | 39-41 | 23 | 16 | column_merge | ||
| 5T | 42-44 | 24 | 18 | column_merge | ||
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.