anna kaci
women dress
| Tagsize | UK/AU | US | EURO | Unit | Length | bust | Sleeve |
|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 36 | CM | 92 | 94.5 | 72.5 |
| INCH | 36.22 | 37.20 | 28.54 | ||||
| M | 10-12 | 8-10 | 38 | CM | 93 | 98.5 | 73.5 |
| INCH | 36.61 | 38.78 | 28.94 | ||||
| L | 14-16 | 12-14 | 40 | CM | 94.5 | 104.5 | 75 |
| INCH | 37.20 | 41.14 | 29.53 | ||||
| XL | 18-20 | 16-18 | 42 | CM | 96 | 110.5 | 76.5 |
| INCH | 37.80 | 43.50 | 30.12 |
All Sizes in Inches Unless Otherwise Stated
Women’s measuring guide
Wondering how to get a closet full of great-fitting outfits? Time to bring out that tape measure.
Use the tips & visuals in this guide to take body measurements accurately & easily.
How to measure
-
Bust
Measure across the fullest part of your bust, keeping tape measure level.
-
Torso
Run tape measure from the top of your shoulder,between your legs & up again back to where you started.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortably loose, level line around that point.
-
Hip
Stand with your feet together. Measure a level line around the fullest part of your hips & Seat.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.