unique bargains
dresses
| International Size | Total Length (inches) | Bust Girth (inches) | Waist Girth (inches) |
|---|---|---|---|
| XS | 36.9 | 33.5 | 26.8 |
| S | 37.4 | 35 | 28.3 |
| M | 37.9 | 36.6 | 29.9 |
| L | 38.5 | 39 | 32.3 |
| XL | 39.1 | 41.3 | 34.6 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
unique bargains
dresses
| International Size | Total Length (inches) | Bust Girth (inches) | Waist Girth (inches) |
|---|---|---|---|
| XS | 36.9 | 33.5 | 26.8 |
| S | 37.4 | 35 | 28.3 |
| M | 37.9 | 36.6 | 29.9 |
| L | 38.5 | 39 | 32.3 |
| XL | 39.1 | 41.3 | 34.6 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, it can be machine washed cold with like colors for easy maintenance.
A: Yes, it is suitable for various formal occasions like cocktails, banquets, and weddings.
A: The dress has a flowy and swing-flared A-line hem, enhancing its elegant appearance.
A: The dress features a halter neck design, providing an elegant and stylish look.
A: The dress offers a regular fit and is designed to highlight the waistline comfortably.