Halloween Express
| Sizes | Size Designation | Weight Ibs. | Height Inches | Chest Inches | Waist Inches | Hip Inches | Inseam Inches | Sleeve Inches |
|---|---|---|---|---|---|---|---|---|
| Teen | Ages 13-16 | 98-110 | 55-60 | 33-35 | 27-29 | 27-29 | 28-30 | 28-30 |
| Medium | 40 Regular | 150-160 | 68-75 | 38-40 | 32-34 | 32-34 | 30-32 | 33-34 |
| Large | 44 Regular | 160-175 | 68-75 | 42-44 | 36-38 | 36-38 | 32-34 | 34-35 |
| XLarge | 48Regular | 175-200 | 68-75 | 46-48 | 40-42 | 40-42 | 32-34 | 35-35.5 |
| XXLarge (Plus Size) | 52 Long | 210-240 | 68-75 | 50-52 | 46-48 | 46-48 | 34-35 | 35-36 |
| One Size | up to 47 Regular | 150-205 | 68-75 | 38-47 | 35-40 | 35-40 | 30-34 | 35-36 |
All Sizes in Inches Unless Otherwise Stated
Adult measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.