24seven Comfort Apparel
womens
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 32 | 26 | 36 |
| M | 6-8 | 34 | 28 | 38 |
| L | 8-10 | 36 | 30 | 40 |
| XL | 10-12 | 38 | 32 | 42 |
| 1X | 12-14 | 42 | 34 | 46 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
24seven Comfort Apparel
womens
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 32 | 26 | 36 |
| M | 6-8 | 34 | 28 | 38 |
| L | 8-10 | 36 | 30 | 40 |
| XL | 10-12 | 38 | 32 | 42 |
| 1X | 12-14 | 42 | 34 | 46 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for weddings and special occasions, offering elegance and comfort.
A: The dress is made from 92% polyester and 8% spandex, providing stretch and comfort.
A: The dress includes flutter sleeves, an empire waist, and a soft shimmer for added charm.
A: It should be machine washed in warm water, with no bleach, and tumble dried on low.
A: The dress features a V neckline that enhances its flattering silhouette.